Swayd Sorry Not Sorry
"Demi"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : AM. CH. CH. ENCHANTE'S CHIP OFF THE OLD BLOCK (IMP USA) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Results
- 1-Feb-25 Baby Bitch
Classic Dog Show (VIC) (Champ Show)
- 19-Jan-25 Baby of Breed
Lang Lang P A & H Society Inc (VIC) (Champ Show)
- 18-Jan-25 Baby Bitch
Lady Bay Kennel Club Inc (VIC) (Champ Show)
- 5-Jan-25 Baby of Breed
Bass Valley Kennel Club Inc (VIC) (Champ Show)