Swayd Watermelon Moonshine
"Lainey"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH. SWAYD BUILDING BLOCKS | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : CH. SWAYD SILENCE IS GOLDEN (AI) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH. SWAYD BUILDING BLOCKS | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : CH. SWAYD SILENCE IS GOLDEN (AI) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |