Swayd Spanner In The Works
"Acel"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Aust Ch Swayd Lights Camera Action | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Thyme Will Tell at Swayd (imp NZ) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Aust Ch Swayd Lights Camera Action | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Thyme Will Tell at Swayd (imp NZ) | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |